Table last updated: 23rd November 24 - 2:40am
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ramsgate | 15 | 14 | 1 | 0 | 43 | 14 | 29 | 43 |
2 | Beckenham Town | 18 | 13 | 2 | 3 | 46 | 25 | 21 | 41 |
3 | Sittingbourne | 14 | 11 | 2 | 1 | 48 | 11 | 37 | 35 |
4 | Margate | 16 | 10 | 5 | 1 | 30 | 14 | 16 | 35 |
5 | Burgess Hill Town | 15 | 10 | 3 | 2 | 34 | 18 | 16 | 33 |
6 | Erith Town | 17 | 8 | 5 | 4 | 31 | 17 | 14 | 29 |
7 | Sheppey United | 15 | 9 | 2 | 4 | 30 | 20 | 10 | 29 |
8 | Merstham | 16 | 7 | 5 | 4 | 34 | 28 | 6 | 26 |
9 | Deal Town | 16 | 8 | 0 | 8 | 35 | 34 | 1 | 24 |
10 | AFC Croydon Athletic | 15 | 4 | 8 | 3 | 27 | 23 | 4 | 20 |
11 | Sevenoaks Town | 16 | 5 | 5 | 6 | 29 | 36 | -7 | 20 |
12 | Eastbourne Town | 14 | 6 | 1 | 7 | 20 | 26 | -6 | 19 |
13 | Ashford United | 14 | 5 | 2 | 7 | 24 | 30 | -6 | 17 |
14 | East Grinstead Town | 15 | 5 | 2 | 8 | 21 | 30 | -9 | 17 |
15 | Broadbridge Heath | 14 | 5 | 1 | 8 | 22 | 28 | -6 | 16 |
16 | Littlehampton Town | 15 | 4 | 3 | 8 | 28 | 34 | -6 | 15 |
17 | Herne Bay | 13 | 4 | 2 | 7 | 18 | 28 | -10 | 14 |
18 | Hythe Town | 16 | 3 | 1 | 12 | 13 | 42 | -29 | 10 |
19 | Three Bridges | 13 | 2 | 3 | 8 | 20 | 27 | -7 | 9 |
20 | Lancing | 15 | 2 | 1 | 12 | 11 | 30 | -19 | 7 |
21 | Steyning Town Community | 16 | 2 | 1 | 13 | 15 | 36 | -21 | 7 |
22 | Phoenix Sports | 16 | 2 | 1 | 13 | 13 | 41 | -28 | 7 |
COME ON YOU HOOPS